This modern, carpet-free condo offers an abundance of natural light and a sleek, contemporary design. The kitchen is a true standout, featuring dark cabinetry, quartz countertops, a mosaic backsplash, and stainless steel appliances, perfect for those who love to cook and entertain! The spacious bedroom boasts plenty of windows and offers lots of natural light. Additionally, the unit includes underground parking and a storage locker for your convenience. The buildings offers fantastic amenities, including a fitness center and party lounge, providing plenty of options for relaxation and socializing. Located just minutes from the highway, Google, Communitech, Downtown Kitchener, and moments from uptown Waterloo, the location is truly unbeatable!
| MLS # | 40823635 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2017 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Peter Benninger Realty | Elisabeth King |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 605 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R8 |
| Appliances | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Auto Garage Door Remote(s), Elevator, Separate Heating Controls, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Major Highway, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener, Asphalt |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 0C2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $1,799 low | high Med: $527,500 sqft: 605 low | high Med: 1,004 $ / sqft: $3 low | high Med: $533 On site: 15 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 0C2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $1,799 low | high Med: $527,500 sqft: 605 low | high Med: 1,004 $ / sqft: $3 low | high Med: $533 On site: 15 low | high Med: 20 | |