Ground floor unit available August 1, 2024. Ample surface parking. Close to major highways and GO transit.
MLS# | W8295208 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 294 |
Listing Provided By | COLLIERS MACAULAY NICOLLS INC. | Not Provided |
SQ Feet | 2,153 |
---|
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5N 6S2 |
Area | Meadowvale Business Park |
Listing VS Median (in L5N 6S2) | |
Price: $15 low | high Med: $15 SqFt: 2,153 low | high Med: 2,153 $ / SqFt: $0 low | high Med: $0 On Site: 294 low | high Med: 294.000000 |