Don't Miss This Opportunity For Amazing Basement . Easy Loading From Rear, Very High Traffic Area.
MLS# | C10411428 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 169 |
Listing Provided By | TOP CANADIAN REALTY INC. | C10411428 097100 |
SQ Feet | 3,000 |
---|---|
Acreage | 0.07 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C01 |
Postal Code | M5A 2R2 |
Area | Waterfront Communities C1 |
Listing VS Median (In M5A 2R2) | |
Price: $4,000 low | high Med: $5,500 SqFt: 3,000 low | high Med: 1,000 $ / SqFt: $1 low | high Med: $6 On site: 169 low | high Med: 57.000000 |