New ListingPrime retail space available for lease in the Village of Lakefield. Approximately 1,100 SF on the main floor and a clean basement for added storage. Two rear parking spaces are included. Utilities are additional. Property is also available for sale - MLS #X13001408
| MLS # | X13823646 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Century 21 United Realty Inc. | X13823646 309300 |
| SQ Feet | 1,100 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | PT LT 1 E/S QUEEN ST PL 2 VILLAGE OF LAKEFIELD AS IN R591746; T/W R591746; SMI-ENN-LAK |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Selwyn |
| Postal Code | K0L 2H0 |
| Area | Selwyn |
| Listing VS Median (in K0L 2H0) | |
Price: $2,500 low | high Med: $599,450 sqft: 1,100 low | high Med: 28,526 $ / sqft: $2 low | high Med: $172 On site: 1 low | high Med: 81 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Selwyn |
| Postal Code | K0L 2H0 |
| Area | Selwyn |
| Listing VS Median (in K0L 2H0) | |
Price: $2,500 low | high Med: $599,450 sqft: 1,100 low | high Med: 28,526 $ / sqft: $2 low | high Med: $172 On site: 1 low | high Med: 81 | |