Office Space Located In The Yonge St And Mt Pleasant Area. Steps From Public Transit And The Davisville Subway Station. Clean And Well Managed Complex. Reserved Parking For Complex And Visitor Parking Along Street. Gross Rate Includes Utilities.
MLS# | C10408370 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 164 |
Listing Provided By | REN/TEX REALTY INC. | Not Provided |
Zoning | Office |
---|
Province | ON |
---|---|
County | Toronto C10 |
City | Toronto |
Postal Code | M4S |
Area | Toronto |
Community Name | Mount Pleasant East |
Listing VS Median (In Mount Pleasant East) | |
Price: $29 low | high Med: $0 On site: 164 low | high Med: |