Prime location in the Yonge/Eglinton/Lawrence area with excellent exposure and heavy foot traffic. 892sf of retail space on ground level plus full basement for storage. 1 parking spot in rear.
MLS# | C11436855 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 145 |
Listing Provided By | REAL ESTATE HOMEWARD | C11436855 083900 |
SQ Feet | 892 |
---|---|
Acreage | 0.02 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C04 |
Postal Code | M4P 2J1 |
Area | Lawrence Park South |
Listing VS Median (In M4P 2J1) | |
Price: $66 low | high Med: $1,375,033 SqFt: 892 low | high Med: 1,784 $ / SqFt: $0 low | high Med: $514 On site: 145 low | high Med: 162.500000 |