New ListingWelcome to this beautiful home in the desirable Avalon development in Caledonia! Featuring 3 bedrooms, 2+1 bathrooms, and just under 1,500 square feet of above-grade living space, this home offers plenty of room for families to grow and make memories. The location truly can't be beat. Enjoy being within walking distance of schools, parks, trails, basketball courts, and more, while also being just minutes from daycares, doctors' offices, Tim Hortons, and the Grand River. Beyond the home itself, Caledonia offers the charm of small-town living with a vibrant community and events throughout the year, including the Caledonia Fair, Canada Day celebrations, Santa Claus Parade, and so much more. It's a wonderful place to call home, with everyday conveniences and plenty of opportunities to enjoy everything this community has to offer.
| MLS # | 40864859 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Sanaz Jewell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,485 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4(H) |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Park, Playground Nearby, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Waterfront Features | River/Stream |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0G4 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| School District | Mckinnon Secondary School |
| Elementary School | Grand River Public School & Pope |
| High School | Mckinnon Secondary School |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $2,600 low | high Med: $629,000 sqft: 1,485 low | high Med: 1,730 $ / sqft: $2 low | high Med: $364 On site: 4 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0G4 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| School District | Mckinnon Secondary School |
| Elementary School | Grand River Public School & Pope |
| High School | Mckinnon Secondary School |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $2,600 low | high Med: $629,000 sqft: 1,485 low | high Med: 1,730 $ / sqft: $2 low | high Med: $364 On site: 4 low | high Med: 2 | |