Fabulous retail unit.
MLS# | W10417629 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 161 |
Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | W10417629 009700 |
SQ Feet | 2,394 |
---|---|
Acreage | 0.05 |
Province | ON |
---|---|
County | Peel |
City | Brampton |
Postal Code | L6W 1E2 |
Area | Brampton East |
Listing VS Median (In L6W 1E2) | |
Price: $23 low | high Med: $23 SqFt: 2,394 low | high Med: 2,235 $ / SqFt: $0 low | high Med: $0 On site: 161 low | high Med: 157.000000 |