Investment Property Already Leased Unit Monthly Gross Rent $6600.00
MLS # | W12111272 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 56 |
Listing Provided By | RE/MAX GOLD REALTY INC. | W12111272 187103 |
SQ Feet | 1,200 |
---|---|
Acreage | 0.03 |
Cooling | Yes |
---|
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5V 0A6 |
Area | East Credit |
Listing VS Median (in L5V 0A6) | |
Price: $1,449,900 low | high Med: $1,449,900 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $1,208 low | high Med: $1,208 On site: 56 low | high Med: 56.000000 |