Brand new never used bright individual commercial/industial condo unit, part of 50 unit industrial codominium. With front glass drive in shipping door, clear double-glazed aluminium frame windows, 22 fts clear height. shell condition ready for your finishes. HVAC on roof, rough in for lumbing, zoning permits a winde range of uses. Lots of parking available, easy access to QEW, 403 and 407. many amenities nearby. Building Permit in hands by request.
| MLS # | W13491298 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 92 |
| Listing Provided By | KINGSWAY REAL ESTATE | W13491298 101400 |
| SQ Feet | 1,839 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 6586.02 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7T 4A8 |
| Area | LaSalle |
| Listing VS Median (in L7T 4A8) | |
Price: $799,900 low | high Med: $824,900 sqft: 1,839 low | high Med: 2,065 $ / sqft: $435 low | high Med: $403 On site: 92 low | high Med: 70.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7T 4A8 |
| Area | LaSalle |
| Listing VS Median (in L7T 4A8) | |
Price: $799,900 low | high Med: $824,900 sqft: 1,839 low | high Med: 2,065 $ / sqft: $435 low | high Med: $403 On site: 92 low | high Med: 70.5 | |