New ListingBeautifully updated semi-detached home on a quiet court just steps from Gilkson park and RA Ridell elementary school. Main floor features loads of natural light, open floor plan, indoor access to the garage and walk out access to backyard. Home features 4 generously sized bedrooms, 2 full baths and rec room in the lower leverl. Great size for a growing family. Backyard features brand new 92 foot fencing, decks and landscaped scenery. A must see!
| MLS # | 40866221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Domenica Carelli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 925 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D/S-239 |
| Acreage | 0.07 |
| Golf Course | Yes |
| Appliances | Instant Hot Water, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Landscaped, Lighting |
|---|---|
| Lot Features | Urban, Airport, Near Golf Course, Highway Access, Library, Park, Place of Worship, Quiet Area, Rec./Community Centre, School Bus Route, Schools |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4453.69 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 6B3 |
| Area | 16 Hamilton Mountain |
| Subarea | 164 Gilkson |
| Community Name | 164 Gilkson |
| Listing VS Median (in 164 Gilkson) | |
Price: $679,900 low | high Med: $539,900 sqft: 925 low | high Med: 1,298 $ / sqft: $735 low | high Med: $416 On site: 1 low | high Med: 64 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 6B3 |
| Area | 16 Hamilton Mountain |
| Subarea | 164 Gilkson |
| Community Name | 164 Gilkson |
| Listing VS Median (in 164 Gilkson) | |
Price: $679,900 low | high Med: $539,900 sqft: 925 low | high Med: 1,298 $ / sqft: $735 low | high Med: $416 On site: 1 low | high Med: 64 | |