Beautiful bright 2-storey Brookfield-built townhome located in one of Niagara-on-the-Lake's most sought-after communities. This well-appointed home features a spacious open-concept layout ideal for both entertaining and everyday living. The inviting great room showcases hardwood flooring, while the large kitchen is equipped with stainless steel appliances, ample cabinetry, and generous prep space. The spacious primary bedroom includes a 4-piece ensuite, complemented by additional well-sized bedrooms and a finished basement offering added living space perfect for a family room, home office, or guest area. Enjoy the convenience of a garage plus rear laneway parking pad. Ideally located close to Niagara-on-the-Lake's renowned wineries, restaurants, golf courses, scenic bike trails, shopping, and other fantastic amenities. A wonderful opportunity to enjoy comfort, convenience, and lifestyle in an exceptional location.
| MLS # | X13655438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X13655438 079822 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Board & Batten |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | None |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6856.8 |
|---|---|
| Tax Legal Description | PT BLK 9, PLAN 30M402 BEING PT 41 30R14049 T/W AN UNDIVIDED COMMON INTEREST IN NIAGARA NORTH COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 231 SUBJECT TO AN EASEMENT FOR ENTRY AS IN NR363811 TOWN OF NIAGARA-ON-THE-LAKE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 101 Town |
| Listing VS Median (in L0S 1J0) | |
Price: $749,000 low | high Med: $900,000 On site: 47 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 101 Town |
| Listing VS Median (in L0S 1J0) | |
Price: $749,000 low | high Med: $900,000 On site: 47 low | high Med: 35 | |