Welcome to this charming bungalow set on a beautiful 75' x 207' lot in a quiet, established Richmond neighbourhood surrounded by mature trees. Offering 1,831 sqft of total living space, 3 bedrooms on the main level, 2 FULL bathrooms and a finished basement, this home is a great fit for first-time buyers, downsizers or anyone looking for a little more space and a quieter pace of life. Inside, you'll find a comfortable and functional open concept layout with hardwood/ceramic flooring, a luxurious renovated main bathroom (2024), and a bright kitchen overlooking the backyard. Enjoy plenty of additional living space downstairs, including a spacious family room (2019), a full bathroom and large storage/laundry area. Smart home features add everyday convenience, while the oversized single garage has been refreshed with a new black garage door (2026). The beautiful lot offers plenty of room to garden, entertain by a campfire, or simply enjoy the peace and quiet. Richmond is loved for its small-town feel and strong sense of community, while still offering everyday conveniences close to home. Walk to the library, local restaurants and cafés, schools, parks and the Jock River, with shopping nearby and Kanata just a short drive away. A wonderful opportunity to enjoy relaxed village living without giving up convenience!
| MLS # | X13792714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13792714 506802 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.36 |
| Property View | Trees, Woods |
| Interior Features | Auto Garage Door Remote, Primary Bedroom - Main Floor, Sump Pump, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| View | Trees/Woods |
| Construction Materials | Other |
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3796 |
|---|---|
| Tax Legal Description | PCL 31-1, SEC 4D-11 ; UNIT 31, PL 4D-11 ; GOULBOURN CITY OF OTTAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 2Z0 |
| Area | 8204 Richmond |
| Listing VS Median (in K0A 2Z0) | |
Price: $619,900 low | high Med: $1,249,950 On site: 9 low | high Med: 245 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 2Z0 |
| Area | 8204 Richmond |
| Listing VS Median (in K0A 2Z0) | |
Price: $619,900 low | high Med: $1,249,950 On site: 9 low | high Med: 245 | |