In-Person: 09/27 2:00 PM - 4:00 PMEXCEPTIONAL living in Ancaster's premier Parkview Heights! This professionally landscaped EXECUTIVE BUNGALOFT offers a flawless open-concept layout packed with premium upgrades. The main floor welcomes you with formal living and dining spaces, alongside a dramatic great room featuring vaulted ceilings, a gas fireplace, and large windows with California shutters.The chef-inspired eat-in kitchen features sleek white cabinetry, granite countertops, stainless steel appliances, a breakfast bar, and a bright dinette with easy garage and laundry access. Two spacious main-floor bedrooms both feature private ensuite baths, including a primary retreat with a large walk-in closet and a dedicated soaker tub/shower. Up the two-toned wood staircase you will find a generous loft, a third bedroom, and a full bath. Looking for more space? The fully finished lower level delivers with a massive rec room, an additional bedroom, and a full bathroom as well as plenty of storage. The backyard is a total staycation destination, complete with a sparkling in-ground pool, concrete patio, hot tub, storage shed, and lush gardens, you will never want to leave. Looking for a winter bonus, the double garage is heated for comfort bringing in the groceries. A perfect blend of style, space, and luxury in an amazing A+ location.
| MLS # | 40862220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mary Hamilton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,230 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R4-394 |
| Acreage | 0.17 |
| Appliances | Water Purifier, Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Auto Garage Door Remote(s), In-law Capability, In-Law Floorplan, Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Living Room, Gas |
| Laundry Features | Main Level |
| Lot Features | Urban, Major Anchor, Rec./Community Centre, Regional Mall, Schools |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8226 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9G 4Z9 |
| Area | 42 Ancaster |
| Subarea | 424 Parkview Heights |
| Community Name | 424 Parkview Heights |
| Listing VS Median (in 424 Parkview Heights) | |
Price: $1,599,900 low | high Med: $1,290,000 sqft: 2,230 low | high Med: 2,450 $ / sqft: $717 low | high Med: $527 On site: 14 low | high Med: 112 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9G 4Z9 |
| Area | 42 Ancaster |
| Subarea | 424 Parkview Heights |
| Community Name | 424 Parkview Heights |
| Listing VS Median (in 424 Parkview Heights) | |
Price: $1,599,900 low | high Med: $1,290,000 sqft: 2,230 low | high Med: 2,450 $ / sqft: $717 low | high Med: $527 On site: 14 low | high Med: 112 | |
![]() | $1,290,000106 Moore CrescentAncaster, ON L9G 4Z8 |