Luxury country living at its finest! With over 2100 sq. ft. of living space, this stunning 3-bedroom, 2-bathroom home features elegant finishings throughout, a gourmet kitchen perfect for entertaining, and a spa-like ensuite with a massive walk-in closet. The open-concept design blends comfort and sophistication, while large windows fill the space with natural light. A walk-out basement helps you appreciate the sprawling 3+ acres while offering endless possibilities and the charm of a country-style home complete with all the modern amenities you desire. A true retreat that combines luxury, style, and serenity. Your dream sanctuary awaits!Property located on the west side of Clearview Road near the corner of Phillipston Road. Builder willing to finish the basement for an additional cost. Price reflects new HST Rebate.
| MLS # | X13732258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13732258 179006 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 2.73 |
| Property View | Trees, Woods |
| Interior Features | Auto Garage Door Remote, ERV/HRV, Primary Bedroom - Main Floor, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Trees/Woods |
| Construction Materials | Hardboard, Stone |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART LOT 11 CON 1 HUNTINGDON PART 2 21R26198 MUNICIPALITY OF CENTRE HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Centre Hastings |
| Postal Code | K0K 2Y0 |
| Area | Centre Hastings |
| Listing VS Median (in K0K 2Y0) | |
Price: $1,384,000 low | high Med: $899,999 On site: 24 low | high Med: 158 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Centre Hastings |
| Postal Code | K0K 2Y0 |
| Area | Centre Hastings |
| Listing VS Median (in K0K 2Y0) | |
Price: $1,384,000 low | high Med: $899,999 On site: 24 low | high Med: 158 | |