New ListingGreat 3 bedroom 1 bath home. Bring your imagination and tool and make this beautiful property a dream home. Hydro is currently turned off. Metal Roof, Spring Fed Dug Well, Septic and Baseboard heat, some newer vinyl windows. Home is being sold "as is".
| MLS # | X13823406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Royal LePage Heartland Realty | X13823406 566003 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2922 |
|---|---|
| Tax Legal Description | PLAN 51 PT 107 LOT 7 LOT 8 N |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2X0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2X0) | |
Price: $130,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2X0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2X0) | |
Price: $130,000 low | high Med: $0 | |