Stunning two and a half-storey duplex ideally situated at the base of Hamilton Mountain on a quiet dead-end street, close to hospitals, mountain access, transit, shopping and everyday amenities. The charming main-floor one-bedroom unit offers a spacious living area with exposed brick detailing and a unique fireplace niche that opens into the generous bedroom. The crisp white eat-in kitchen provides access to a large rear deck overlooking the fully fenced backyard. A convenient three-piece bathroom completes the main-floor unit. The upper two-level unit features a spacious living and dining area with vaulted ceilings, abundant natural light and beautiful brick detailing, creating a warm and inviting atmosphere. The space flows into a generous eat-in kitchen with access to a private outdoor area. A tasteful three-piece bathroom completes this level. Upstairs, you'll find a spacious bedroom and a large loft area offering excellent flexibility for additional living space, a home office or guest area. Two separate sets of washers and dryers are conveniently located in the basement. Additional features include private parking for one vehicle and a fully fenced backyard. A fantastic opportunity for investors, multi-generational living or an owner-occupier looking for additional income. Don't be TOO LATE*! *REG TM. RSA.
| MLS # | 40863939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Drew Woolcott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,735 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.06 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Separate Hydro Meters, Water Meter |
| Cooling | Central Air, Ductless |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Rectangular, Cul-De-Sac, Hospital, Open Spaces, Park, Public Transit, Rec./Community Centre, Schools, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4255 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2V7 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $649,900 low | high Med: $482,200 sqft: 1,735 low | high Med: 1,240 $ / sqft: $375 low | high Med: $428 On site: 10 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2V7 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $649,900 low | high Med: $482,200 sqft: 1,735 low | high Med: 1,240 $ / sqft: $375 low | high Med: $428 On site: 10 low | high Med: 48 | |