Welcome to this beautiful corner detached home, offering modern updates and an abundance of natural light. The main floor features a spacious open-concept layout with a bright living and dining area, a large family room, and a generous kitchen complete with a breakfast area/eat-in dinette-perfect for everyday living and entertaining. Stylish pot lights, fresh paint, and brand new flooring throughout create a fresh contemporary feel, while the carpet-free design adds both elegance and easy maintenance. The second floor boasts four generously sized bedrooms and 2 full bathrooms, providing plenty of space foe the whole family. Situated on a desirable corner lot, this home is filled with natural sunlight from every angle. Conveniently located close to HWY 403, public transit, schools, trails, shopping, parks, and all essential amenities, this move-in-ready home is an excellent opportunity for families and commuters alike.
| MLS # | 40857986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 30 |
| Listing Provided By | Century 21 Heritage House Ltd | Kan Dhillon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,232 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | GNLR-4 |
| Acreage | 0.01 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Lot Features | Urban, Near Golf Course, Greenbelt, Highway Access, Hospital, Park, Place of Worship, Public Transit, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Brick Veneer, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6275 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3V 0B2 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2028 Northwest Industrial |
| Community Name | 2028 Northwest Industrial |
| Listing VS Median (in 2028 Northwest Industrial) | |
Price: $774,900 low | high Med: $3,500 sqft: 2,232 low | high Med: 2,611 $ / sqft: $347 low | high Med: $1 On site: 30 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3V 0B2 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2028 Northwest Industrial |
| Community Name | 2028 Northwest Industrial |
| Listing VS Median (in 2028 Northwest Industrial) | |
Price: $774,900 low | high Med: $3,500 sqft: 2,232 low | high Med: 2,611 $ / sqft: $347 low | high Med: $1 On site: 30 low | high Med: 49 | |