New Listing
In-Person: 09/27 1:00 PM - 4:00 PMRare-Find!! Detached Home In Davisville Village, Steps From Yonge & Eglinton! 2026 Renovated! Low Traffic Residential Street! 3+1 Bedrooms, 2 Bathrooms, Renovated Kitchen With Granite Countertop & Jenn-Air Gas Stove, 2-Separate Walkouts To Large Backyard Deck, Separate Entrance To Finished Basement, Basement Bathroom With Heated Flooring, Minutes From Highly Sought After Maurice Cody Junior Public School, Hodgson Middle School & Northern Secondary School, Steps From Shops, Cafes & Restaurants Along Yonge, Eglinton & Bayview, June Rowlands Park, Kay Gardner Beltline Trail & Davisville Subway Station
| MLS # | 40866080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | KAMALI GROUP REALTY | Moe Kamali |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,228 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R(d0.6)(x930) |
| Acreage | 0.07 |
| Appliances | Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Other |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Gas Hot Water |
| Heating Yes / No | Yes |
| Lot Features | Urban, Major Highway, Park, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Subways |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8121.52 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M4S 2P6 |
| Area | TC10 Toronto Central |
| Subarea | TCME Mount Pleasant East |
| Community Name | TCME Mount Pleasant East |
| Listing VS Median (in TCME Mount Pleasant East) | |
Price: $1,188,000 low | high Med: $1,188,000 sqft: 1,228 low | high Med: 1,228 $ / sqft: $967 low | high Med: $967 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 09/27 1:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M4S 2P6 |
| Area | TC10 Toronto Central |
| Subarea | TCME Mount Pleasant East |
| Community Name | TCME Mount Pleasant East |
| Listing VS Median (in TCME Mount Pleasant East) | |
Price: $1,188,000 low | high Med: $1,188,000 sqft: 1,228 low | high Med: 1,228 $ / sqft: $967 low | high Med: $967 On site: 2 low | high Med: 2 | |