New ListingWarm & Welcoming Freehold Townhome with DOUBLE GARAGE in Sought-After River Oaks. The Greenery is beautifully surrounded by lush natural green spaces, scenic trails and protected Conservation/Greenbelt areas, creating a peaceful and family-friendly setting. Enjoy exceptional privacy with unobstructed views both front and back.The bright main level features 9-FT CEILINGS, an open-concept layout and expansive windows bringing in abundant natural light. The functional kitchen offers ample workspace and a dedicated breakfast area, seamlessly connected to the living and dining spaces-perfect for everyday family living and entertaining.Thoughtfully designed multi-level layout offers excellent space and privacy. The second level features a serene primary suite with a charming JULIET BALCONY, a private family room and cozy fireplace. The third level offers two generous bedrooms and a full bathroom. Fully finished basement provides versatile bonus space, ideal for a home theatre, gym or home office.Prime family-friendly location: Walking distance to River Oaks Park, scenic trails, transit and River Oaks Community Centre. Close to Oakville Place, Sheridan College, GO Station, groceries and banks. Excellent school zone, including Holy Trinity Catholic Secondary School, Sunningdale P.S. (French Immersion) and White Oaks S.S. (IB Program). A rare opportunity for warm, comfortable living in a well-connected Oakville community surrounded by nature.
| MLS # | W13822038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX IMPERIAL REALTY INC. | W13822038 214800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4073 |
|---|---|
| Tax Legal Description | PT BLK 33, PL 20M627, PTS 7 & 15, 20R12102; T/W EASE H622673 OVER BLKS34 TO 48, PL 20M627; T/W EASE H638560 OVER PTS 14 & 25, 20R12102; S/T EASE H638560 OVER PT 15, 20R12102 IN FAVOUR OF PTS 6, 25, 20R12102; OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6J6 |
| Area | 1015 RO River Oaks |
| Listing VS Median (in L6H 6J6) | |
Price: $969,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6J6 |
| Area | 1015 RO River Oaks |
| Listing VS Median (in L6H 6J6) | |
Price: $969,900 low | high Med: $0 On site: 1 low | high Med: | |