New Listing. Welcome to 214 Eagle Nest Road - where cottage days are enjoyed from sunrise to sunset. Start your morning with coffee on the dock and a fishing rod in hand, spend sunny afternoons swimming, exploring the lake and watching the abundant wildlife, then unwind with a sauna before gathering around the bonfire beneath a sky full of stars and, if you're lucky, the incredible Northern Lights. This cozy cottage is made for families, anglers and outdoor enthusiasts looking for a place to escape, reconnect and make beautiful memories for years to come. The main cottage offers 3bedrooms, a bathroom and an open-concept kitchen/living area warmed by a wood stove. Outside, you'll find a separate cookhouse and guest cottage, both with wood stoves, offering extra space for family and friends, plus a fifth-wheel camper with an add-a-room for even more accommodations. Well equipped for cottage life with a septic system, propane appliances, two newer generators, sauna and utility shed. The roof was updated approximately four years ago, along with several other improvements in recent years. Ready to hit the water? A 14' aluminum fishing boat and 20 HP motor are included! Some furnishings may also be negotiable.214 Eagle Nest Road is the kind of place where summer traditions begin and memories last a lifetime.
| MLS # | X13797902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X13797902 583900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Water Front | Direct |
| Property View | Beach, Lake |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Fishing, Patio, Recreational Area, Privacy, Seasonal Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Water View | Direct |
| Waterfront Features | Stairs to Waterfront |
| View | Beach, Lake |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Private, RV/Truck |
| Sewer | Other |
|---|
| Tax Annual Amount | 2417.55 |
|---|---|
| Tax Legal Description | PLAN M388 LOT 7 & PT LOC CL13987 RP 55R12400 PART 5 |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Greenstone |
| Postal Code | P0T 2H0 |
| Listing VS Median (in P0T 2H0) | |
Price: $179,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Greenstone |
| Postal Code | P0T 2H0 |
| Listing VS Median (in P0T 2H0) | |
Price: $179,000 low | high Med: $0 On site: 7 low | high Med: | |