Desirable Family Oriented Community Of Stroud. 1330 Sq Ft 3 Bedroom Bungalow With Detached 16'x24' Garage With Hydro. Spacious 65.6'x229' Fenced Property. Hi-Efficiency Gas Heat, C.Air, 200 Amp Hydro. Renovations/ repairs required. Good project. Property Is Being Sold In An "As Is; Where Is" Basis With No Representations Or Warranties Expressed Or Implied By The Sellers's Power Of Attorneys Or Listing Sales Rep.
| MLS # | 40598177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 524 |
| Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Dave Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,330 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1 |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Innisfil |
| Postal Code | L9S 1G5 |
| Area | Innisfil |
| Subarea | IN21 Stroud |
| Community Name | IN21 Stroud |
| Listing VS Median (in IN21 Stroud) | |
Price: $599,900 low | high Med: $879,900 sqft: 1,330 low | high Med: 1,230 $ / sqft: $451 low | high Med: $715 On site: 524 low | high Med: 453.000000 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Innisfil |
| Postal Code | L9S 1G5 |
| Area | Innisfil |
| Subarea | IN21 Stroud |
| Community Name | IN21 Stroud |
| Listing VS Median (in IN21 Stroud) | |
Price: $599,900 low | high Med: $879,900 sqft: 1,330 low | high Med: 1,230 $ / sqft: $451 low | high Med: $715 On site: 524 low | high Med: 453.000000 | |