New Listing
In-Person: 09/26 2:00 PM - 4:00 PMOver 3000 sq ft! Beautiful custom build in lower Stoney Creek on a massive 320' lot! Perfect for families and/or multi-generational homes, this 3+2 bedroom, 4.5 bathroom home has ample space inside and out! Step into the front hall with a two-storey ceiling and into the open concept main floor with dinning space, updated kitchen and great room; perfect for entertaining. Upstairs you'll find 3 sizeable bedrooms, a dedicated laundry room and a primary with en-suite. The basement was renovated in 2022 to include a separate side entrance to basement apartment featuring 2-bedrooms and 2-full bathrooms with 1 en-suite. Double car garage, ample parking and a massive backyard ready to be completed into a backyard oasis!
| MLS # | 40865588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 1 |
| Listing Provided By | Michael St. Jean Realty Inc. | Michael St. Jean |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,168 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.33 |
| Golf Course | Yes |
| Rooms Total | 21 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Multiple Locations |
| Lot Features | Urban, Near Golf Course, Highway Access, Place of Worship, Public Transit, Quiet Area |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9345 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 1P8 |
| Area | 51 Stoney Creek |
| Subarea | 511 Eastdale | Poplar Park | Industrial |
| Community Name | 511 Eastdale/Poplar Park/Industrial |
| Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $949,900 low | high Med: $562,495 sqft: 3,168 low | high Med: 1,083 $ / sqft: $300 low | high Med: $529 On site: 1 low | high Med: 54 | |
| Open House |
|---|
| In-Person 09/26 2:00 PM - 4:00 PM |
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 1P8 |
| Area | 51 Stoney Creek |
| Subarea | 511 Eastdale | Poplar Park | Industrial |
| Community Name | 511 Eastdale/Poplar Park/Industrial |
| Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $949,900 low | high Med: $562,495 sqft: 3,168 low | high Med: 1,083 $ / sqft: $300 low | high Med: $529 On site: 1 low | high Med: 54 | |