Rare opportunity to live close to the Hamilton core, with exceptionally affordable monthly living costs of approximately $500/month! Discover the incredible value in this updated, spacious one bedroom suite nestled within a charming 3rd floor unit in a quaint, 36 unit, cooperative building. The renovated, bright, kitchen is cheerful and functional while the generous room sizes offer true comfort, including a bedroom, large enough to accommodate a king size bed. The renovated four-piece bathroom features a newly glazed tub and decorative, stylish, tile accents. . Storage is abundant with three closets and an included locker. Step outside and you are minutes from the escarpment rail trail, public transit & easy commuting with quick access to the 403, GO station, McMaster University, Mohawk College, major hospitals, and minutes from downtown and the trendy James Street district. This is a truly unique opportunity to enjoy a convenient, community oriented lifestyle at an exceptionally affordable price point in one of Hamilton's original, stately, neighborhoods. Please note: co-op guidelines apply - traditional mortgages not permitted, no rentals, pets are restricted, no smoking is permitted. Buyer acceptance by the board is required.
| MLS # | 40830856 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 126 |
| Listing Provided By | Right at Home Realty | David Alan Parti |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 544 |
| Story(s) | 1 |
| Zoning | E |
| Acreage | 0.58 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 5 |
| Interior Features | Built-In Appliances |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Natural Gas, Radiant |
| Heating Yes / No | Yes |
| Laundry Features | Common Area, In Basement, Shared |
| Lot Features | Urban, Park, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Concrete Block |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt, Unassigned |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2V4 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| School District | Bernie Custis |
| Elementary School | Cathy Weaverqueen Victoria |
| High School | Bernie Custis |
| Listing VS Median (in 143 Stinson) | |
Price: $214,900 low | high Med: $482,200 sqft: 544 low | high Med: 1,240 $ / sqft: $395 low | high Med: $428 On site: 126 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2V4 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| School District | Bernie Custis |
| Elementary School | Cathy Weaverqueen Victoria |
| High School | Bernie Custis |
| Listing VS Median (in 143 Stinson) | |
Price: $214,900 low | high Med: $482,200 sqft: 544 low | high Med: 1,240 $ / sqft: $395 low | high Med: $428 On site: 126 low | high Med: 47 | |