New Listing
In-Person: 09/27 2:00 PM - 4:00 PMLow Condo Fee / Pet friendly Townhouse near universities, public transit & amenities! Monthly fee $286.92 only! Ideal for a student, investor or a first time buyer with family. This 3 bedroom, 2 bath units with a single garage and fenced yard needs some cosmetic updates, but is in move-in condition. The main level welcomes you with a 23 ft long living room, a galley kitchen with dark cabinets, stove, fridge & built-in microwave, and a dining room that leads thru sliders to private fenced yard with a stone patio and lovely ornamental trees. The second level has three good sized bedrooms and a full 4 pc bathroom. Carpet free home with newer windows and doors. The basement contains a 2 pc powder room, entry door from garage and your laundry. Visitor parking is right across from this unit, handy for your guests! The unit is heated with 2 gas fireplaces installed in 2016, and has a brand new washer & dryer, brand new water softener and a brand new how water heater......just installed! Average water bill is $50-60 per month and an average hydro bill is $50-75 per month.
| MLS # | 40866491 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $286 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Tina Torok |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,084 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | (H) RMU-40 |
| Appliances | Water Heater Owned, Water Softener, Built-in Microwave, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), Floor Drains |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Free Standing, Gas |
| Laundry Features | In Basement |
| Lot Features | Urban, Airport, Cul-De-Sac, Highway Access, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, School Bus Route, Schools, Shopping Nearby, Skiing, Trails |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2617 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 3V5 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $275,000 low | high Med: $282,500 sqft: 1,084 low | high Med: 1,082 $ / sqft: $254 low | high Med: $261 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 3V5 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $275,000 low | high Med: $282,500 sqft: 1,084 low | high Med: 1,082 $ / sqft: $254 low | high Med: $261 | |