New ListingExceptional waterfront estate on Lake Duborne, set on nearly 2.5 acres at the end of a quiet dead-end street. Offering outstanding privacy, this unique property feature 2 separate chalets and is ideal for large or multi-generational families, entertaining, private retreats or income potential. Paved driveway with access from a year-round maintained paved road. The main lodge offers 5 bedrooms & 5 bathrooms, with an ensuite in every bedroom, primary suites on both levels, cathedral ceilings, large kitchen with oversized island, fireplace, covered porch, balcony, laundry & sauna. The second chalet features 2 bedrooms, 2 bathrooms, full kitchen, fireplace, laundry & attached 3-car garage. Each chalet has its own septic system. Additional features include a detached 3-car garage with workshop, separate wood-burning sauna, covered outdoor kitchen with built-in BBQ, approx. 150ft dock with an additional waterfront sauna, private boat launch and beautifully landscaped grounds. Enjoy clear blue water, sandy shoreline and unobstructed lake views in a setting offering exceptional boating, fishing and swimming. Surrounded by Northern Ontario's extensive ATV and hiking trails, with convenient access to Blind River and its full-service Marina on the North Channel of Lake Huron. A rare waterfront property offering space, privacy and multiple living areas in an exceptional natural setting
| MLS # | X13821584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE REALTY PLUS | X13821584 065801 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 7 |
| Garage | 6 |
| Story(s) | 2 |
| Acreage | 2.96 |
| Water Front | Direct |
| Property View | Beach, Clear, Lake, Water, Trees, Woo |
| Interior Features | Sauna |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Water View | Direct |
| Waterfront Features | Beach Front, Boat Launch, Dock |
| View | Beach, Clear, Lake, Water, Trees/Woods |
| Channel Name | North Channel |
| Construction Materials | Log, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Circular Drive |
| Sewer | Septic |
|---|
| Tax Annual Amount | 13000 |
|---|---|
| Tax Legal Description | PCL 9-1 SEC 1M473; LT 9 PL 1M473 STRICKER TOWN OF BLIND RIVER |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Algoma |
| City | Blind River |
| Postal Code | P0R 1B0 |
| Listing VS Median (in P0R 1B0) | |
Price: $3,499,800 low | high Med: $148,900 On site: 2 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | Algoma |
| City | Blind River |
| Postal Code | P0R 1B0 |
| Listing VS Median (in P0R 1B0) | |
Price: $3,499,800 low | high Med: $148,900 On site: 2 low | high Med: 17 | |