New ListingRare gem. Only few houses in the area build by this quality builder as a custom build homes. Hardwood floors on main level, oak stairs. Upgraded maple kitchen with breakfast bar and large eating area. Upgraded 8F front door and 8F all interior doors. 9 F ceiling on main and 2 level. 18 F ceiling in Family room and 16 F ceiling in open media room. Great design to live and to entertain your guests . Marble entrance. Walk-in foyer closet. Luxury Primary bedroom retreat with oversize glass shower and freestanding tub and 11f cathedral ceiling .Unspoiled walk-out basement can be finished as income generating basement apartment or entertaining space. High demand location within proximity to transportation, go station, catholic elementary school, public elementary school and French elementary school.
| MLS # | N13802434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | N13802434 079900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Air Exchanger |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stone, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8539.26 |
|---|---|
| Tax Legal Description | Lot 17, Plan 65M4253 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L6A 0N9 |
| Area | Patterson |
| Listing VS Median (in L6A 0N9) | |
Price: $1,899,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L6A 0N9 |
| Area | Patterson |
| Listing VS Median (in L6A 0N9) | |
Price: $1,899,000 low | high Med: $0 On site: 7 low | high Med: | |
![]() | $1,588,000184 Ivy Glen DriveVaughan, ON L6A 0P1 |