Welcome to this charming 1 1/2 Storey family home featuring 4 bedroom and 1 Bath, with excellent location in East Hamilton mountain. This property is wonderful opportunity to enjoy comfortable, practical layouts for family living in well established neighbourhood. The main floor provides warm and inviting living space, functional kitchen, dining area and convenient access to the backyard. The unfinished basement provides valuable additional space with excellent potential for future customization. Great for first - home buyers, Investors or downsizers. This home is close to schools, a hospital, shopping centre, grocery stores, restaurants, parks, public transportation. Everything you need the convenience of having everyday essential services just a minute away! Book your showing today!
| MLS # | 40860488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 17 |
| Listing Provided By | Royal LePage Macro Realty | Maricel Kingston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | d |
| Acreage | 0.07 |
| Property View | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Area, In Basement |
| Lot Features | Urban, Rectangular, Highway Access, Hospital, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, View from Escarpment |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Porch |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, High Speed Internet Avail, Natural Gas Connected, Natural Gas Available, Recycling Pickup, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3804.08 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8V 2W6 |
| Area | 17 Hamilton Mountain |
| Subarea | 173 Eastmount |
| Community Name | 173 Eastmount |
| School District | Sherwood Secondary High School |
| Elementary School | Sacred Heart Of Jesus Catholic E |
| High School | Sherwood Secondary High School |
| Listing VS Median (in 173 Eastmount) | |
Price: $510,000 low | high Med: $558,450 sqft: 1,000 low | high Med: 1,035 $ / sqft: $510 low | high Med: $545 On site: 17 low | high Med: 99 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8V 2W6 |
| Area | 17 Hamilton Mountain |
| Subarea | 173 Eastmount |
| Community Name | 173 Eastmount |
| School District | Sherwood Secondary High School |
| Elementary School | Sacred Heart Of Jesus Catholic E |
| High School | Sherwood Secondary High School |
| Listing VS Median (in 173 Eastmount) | |
Price: $510,000 low | high Med: $558,450 sqft: 1,000 low | high Med: 1,035 $ / sqft: $510 low | high Med: $545 On site: 17 low | high Med: 99 | |