More than meets the eye here at this corner-lot home in the heart of Niagara-on-the-Lake. With a driveway off Mississauga Street, a second driveway off Ann Street, and a detached garage, this property offers flexibility that's hard to find.Inside, you'll find four bedrooms and two bathrooms in total, including a fully finished, separate one-bedroom apartment in the lower level with impressively high ceilings-creating an excellent opportunity for additional income or multi-generational living.Whether you're looking for a money-making investment or a home you can move into and customize over time for your family, there's a lot of potential here. From the street, you'll immediately notice the mature, beautifully maintained hedge surrounding the property, giving you plenty of privacy. But once you make your way past it, you'll discover there's much more to this home than meets the eye-all in the heart of one of Canada's prettiest towns.
| MLS # | 40860589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Niagara Realty Ltd. | Greg Sykes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 989 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | R1 |
| Acreage | 0.19 |
| Golf Course | Yes |
| Appliances | Dryer, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | In-Law Floorplan, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Irregular Lot, Corner Lot, Near Golf Course, Library, Open Spaces, Place of Worship, Playground Nearby, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Brick Veneer, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4240.58 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | Niagara on the Lake |
| Subarea | 101 Town |
| Community Name | 101 Town |
| School District | Holy Cross |
| Elementary School | St. Michaels/Cross Roads |
| High School | Holy Cross |
| Listing VS Median (in 101 Town) | |
Price: $749,000 low | high Med: $1,097,500 sqft: 989 low | high Med: 2,040 $ / sqft: $757 low | high Med: $568 On site: 22 low | high Med: 94 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | Niagara on the Lake |
| Subarea | 101 Town |
| Community Name | 101 Town |
| School District | Holy Cross |
| Elementary School | St. Michaels/Cross Roads |
| High School | Holy Cross |
| Listing VS Median (in 101 Town) | |
Price: $749,000 low | high Med: $1,097,500 sqft: 989 low | high Med: 2,040 $ / sqft: $757 low | high Med: $568 On site: 22 low | high Med: 94 | |