New ListingIntroducing a corner penthouse in the luxurious Soleil Condo by Mattamy Homes, nestled in warm andwelcoming Milton! This stunning unit offers 951 sq ft of living space, including an 80 sq ft privatebalcony, with a sleek open-concept layout. Featuring 2 bedrooms, 2 bathrooms, and 10-foot ceilings, it'sflooded with natural light from floor-to-ceiling windows. Updated with quartz countertops and stainlesssteel appliances, it boasts modern elegance. Complete with a spacious storage locker, 1 parking space,and access to 24/7 concierge service, it offers convenience and security. Enjoy panoramic views of theNiagara Escarpment and easy access to amenities, schools, parks, transportation and major highways(401, 407). Ideal for those seeking upscale living in a prime Milton location!
| MLS # | 40866267 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Soleil Condo |
| HOA Dues | $586 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Royal LePage State Realty Inc. | Golnar Zamani Moghadam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 951 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | MU*271 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Freezer, Disposal, Gas Oven/Range, Microwave, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Greenbelt, Highway Access, Hospital, Landscaped, Park, Shopping Nearby |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Roof | Flat |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Security System, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3477.46 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9E 1Z2 |
| Area | 2 Milton |
| Subarea | 1051 Walker |
| Community Name | 1051 Walker |
| Listing VS Median (in 1051 Walker) | |
Price: $629,000 low | high Med: $629,000 sqft: 951 low | high Med: 951 $ / sqft: $661 low | high Med: $661 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9E 1Z2 |
| Area | 2 Milton |
| Subarea | 1051 Walker |
| Community Name | 1051 Walker |
| Listing VS Median (in 1051 Walker) | |
Price: $629,000 low | high Med: $629,000 sqft: 951 low | high Med: 951 $ / sqft: $661 low | high Med: $661 On site: 1 low | high Med: 1 | |