A rare opportunity to own a true Rideau River waterfront retreat where everyday living feels like a getaway. Set along approx.100 feet of direct frontage on the main channel of the picturesque Rideau River, this cherished property offers the kind of setting that defines waterfront dreams - private shoreline and dock, boating, swimming, fishing, and quiet moments by the river's edge. Tucked along a treed lot and just under half an acre, it delivers both privacy and an effortless lifestyle, only minutes from Manotick and Kars. The two-storey BC western cedar sided home with 3 bedrooms and 2 bathrooms is designed to take in river views and natural light throughout. Indoor and outdoor spaces flow seamlessly, with a covered/enclosed back porch, expansive deck, pool and hot tub area all oriented toward the water, perfect for entertaining or simply unwinding as the river drifts by. Blending comfort with function, with a low-maintenance metal roof, detached garage with bonus upper loft, and a generous driveway for ample parking. Outdoors, the lifestyle continues with landscaped grounds, a natural gathering space by the water, and in-ground pool (with new 2026 liner!). A GenerLink system offers added peace of mind for backup power, and thoughtful upgrades like a water treatment system with reverse osmosis and natural gas BBQ hookup to enhance everyday conveniences. This is more than a home, it is a waterfront escape, a place to slow down, host, gather, and enjoy the river through every season. Min 48 hour irrev. Please note some photos feature virtual reno (paint).
| MLS # | X13673668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13673668 506811 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Direct |
| Property View | Beach, River, Trees, Woods, Water, Pa |
| Interior Features | Water Treatment, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Other, Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Fishing, Hot Tub, Landscaped, Patio, Porch Enclosed, Porch, Privacy |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | River Access, River Front, Dock |
| View | Beach, River, Trees/Woods, Water, Panoramic, Pool |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4301 |
|---|---|
| Tax Legal Description | PT LT 23 CON 1 N GOWER AS IN NS239143; DESCRIPTION MAY NOT BE ACCEPTABLE IN FUTURE AS IN NS239143 RE: POC; RIDEAU PIN 039100187 |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8010 Kars |
| Listing VS Median (in K0A 2E0) | |
Price: $1,180,000 low | high Med: $1,280,000 On site: 43 low | high Med: 210 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8010 Kars |
| Listing VS Median (in K0A 2E0) | |
Price: $1,180,000 low | high Med: $1,280,000 On site: 43 low | high Med: 210 | |