Welcome to the beautiful Crystal Beach Area! Discover luxury living in this stunning two-bedroom, two-bathroom condominium, only approximately three years old. Ideally located just minutes from the beach, this stylish residence offers an exceptional opportunity to enjoy the relaxed Crystal Beach lifestyle. Step inside and appreciate the contemporary design, quality finishes, and bright, inviting living spaces. The thoughtfully designed layout is perfect for everyday living, entertaining, or enjoying a peaceful weekend getaway. The spacious bedrooms provide comfort and privacy, while the two bathrooms add convenience for residents and guests. Enjoy everything Crystal Beach has to offer-beautiful sandy beaches, waterfront activities, charming shops, restaurants, and a vibrant community atmosphere. Whether you're looking for a year-round home, a vacation retreat, or an investment opportunity, this exceptional condominium is a must-see. Experience luxury, comfort, and beachside living at its finest!
| MLS # | 40859344 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | One Percent Realty Ltd. | Charlie Dinardo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM1-462 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Airport, Beach, Dog Park, City Lot, Near Golf Course, Hospital, Park, Place of Worship, Quiet Area |
|---|---|
| Construction Materials | Concrete |
| Roof | Asphalt Shing |
| Waterfront Features | Access to Water |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4980 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Crystal Beach |
| Postal Code | L2N 0B7 |
| Area | Fort Erie |
| Subarea | 337 Crystal Beach |
| Community Name | 337 Crystal Beach |
| Listing VS Median (in 337 Crystal Beach) | |
Price: $519,900 low | high Med: $682,250 sqft: 1,100 low | high Med: 1,184 $ / sqft: $473 low | high Med: $649 On site: 25 low | high Med: 89 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Crystal Beach |
| Postal Code | L2N 0B7 |
| Area | Fort Erie |
| Subarea | 337 Crystal Beach |
| Community Name | 337 Crystal Beach |
| Listing VS Median (in 337 Crystal Beach) | |
Price: $519,900 low | high Med: $682,250 sqft: 1,100 low | high Med: 1,184 $ / sqft: $473 low | high Med: $649 On site: 25 low | high Med: 89 | |