Purpose-built legal DUPLEX offering a spacious 3-bed, 2-bath upper unit and a 2-bed, 1-bath lower unit. Market rent for the 3 bed 1,567 sq.ft main unit is $2,300+ utilities/month and for the 2 bed 791 sq.ft lower unit is $1,800+ utilities/month. SEPARATE entrances, kitchens, laundries, UTILITIES, hydro panels, heating/cooling systems (both have AIR CONDITIONING), and mechanicals make this an ideal investment or mortgage-helper opportunity. Quality Frontier Homes construction featuring fire and sound separation, attached garage, covered deck, custom cabinetry, quartz countertops, and modern finishes throughout. A turnkey opportunity for investors, multi-generational families, or owner-occupants seeking additional income. The Spec Sheet is attached to showcase the FRONTIER FACTOR, where typical "upgrades" are included as OUR standard. *Building is now under construction and will be finished in 6 months and counting down as we continue. Photos are artist's rendering
| MLS # | X13477790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 94 |
| Listing Provided By | Century 21 Lanthorn Real Estate Ltd. | X13477790 437202 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 12, PLAN 21M323 CITY OF BELLEVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8P 0H7 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 0H7) | |
Price: $744,900 low | high Med: $0 On site: 94 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8P 0H7 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 0H7) | |
Price: $744,900 low | high Med: $0 On site: 94 low | high Med: | |