Escape to this delightful waterfront cottage, perfect for family getaways or a relaxing retreat. With 3 bedrooms plus a cozy bunkie, it's ready to welcome friends and family. Step outside to your own sandy beach, with municipal beach access just down the road. Inside discover a beautifully renovated kitchen, cathedral ceilings with warm wood accents, and a cozy wood fireplace perfect for curling up with a good book after a day by the lake. More updates include new flooring, roof, and windows for peace of mind. The bluffs in front of the cottage have been carefully maintained, featuring a reinforced retaining wall and additional measures like bluff planting, silt socks, and hydroseeding help keep the waterfront beautiful. Conveniently located between Goderich and Grand Bend, enjoy all that Bayfield and the surrounding areas have to offer: a9-hole golf course, vineyards and breweries, local farmers' markets, and the charm of downtown Bayfield just a 3-minute drive away.
| MLS # | 40863071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 8 |
| Listing Provided By | Real Broker Ontario Ltd. | Jennifer Grogan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 953 |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | LR1 |
| Acreage | 0.40 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned, Hot Water Tank Owned, Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Interior Features | Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Forced Air-Wood |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Wood Burning |
| Laundry Features | None |
| Lot Features | Urban, Beach, Cul-De-Sac, Near Golf Course, Marina, Quiet Area |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Slab |
| Waterfront Features | Lake, Direct Waterfront, West, Beach Front, Access to Water, Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Utilities | Cell Service, Electricity Connected, High Speed Internet Avail, Recycling Pickup |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4032.66 |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Bayfield |
| Postal Code | N0M 1L0 |
| Area | Central Huron |
| Subarea | Goderich Twp |
| Community Name | Goderich Twp |
| Listing VS Median (in Goderich Twp) | |
Price: $599,900 low | high Med: $419,900 sqft: 953 low | high Med: 889 $ / sqft: $629 low | high Med: $460 On site: 8 low | high Med: 92.5 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bayfield |
| Postal Code | N0M 1L0 |
| Area | Central Huron |
| Subarea | Goderich Twp |
| Community Name | Goderich Twp |
| Listing VS Median (in Goderich Twp) | |
Price: $599,900 low | high Med: $419,900 sqft: 953 low | high Med: 889 $ / sqft: $629 low | high Med: $460 On site: 8 low | high Med: 92.5 | |