New ListingExceptional all-brick 2-car garage detached Raised Bungalow home boasting a TOTAL OF 3,035 SQ FT OF FINISHED LIVING SPACE across the main & lower levels! Located in Belleville's highly sought-after Deerfield Park, this impeccably maintained residence features a seamless, open-concept main floor with beautiful hardwood flooring. The CHEF'S KITCHEN is a true standout, beautifully equipped with sleek quartz countertops, a gas range, a reverse osmosis water system, and walkout access to a sun-drenched, south-facing deck. Upgraded quartz counters flow through every bathroom, and the main bedrooms showcase newly installed, modern vinyl floors. The professionally finished basement offers unmatched versatility, highlighting large windows with lots of natural light, elegant French doors, a private HOME OFFICE (easily used as a 5th bedroom), an additional basement bedroom, and an expansive family room with a sleek modern bar and beverage fridge. Premium functional upgrades include a built-in CENTRAL VAC system and an OWNED TANKLESS WATER HEATER (Oct 2024). Peacefully located near top schools and local amenities, just 90 minutes from the GTA. QUICK CLOSE OR FLEXIBLE POSSESSION AVAILABLE!
| MLS # | X13812586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ZOLO REALTY (ON) | X13812586 195304 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Auto Garage Door Remote, Bar Fridge, Central Vacuum, Storage, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5281 |
|---|---|
| Tax Legal Description | PCL PLAN-1 SEC 21M195; LT 13 PL 21M195 THURLOW T/W PT 2, 21R20578 AS IN QR588795; BELLEVILLE; COUNTY OF HASTINGS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8N 4Z5 |
| Area | Thurlow Ward |
| Listing VS Median (in K8N 4Z5) | |
Price: $629,900 low | high Med: $499,000 On site: 3 low | high Med: 688 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8N 4Z5 |
| Area | Thurlow Ward |
| Listing VS Median (in K8N 4Z5) | |
Price: $629,900 low | high Med: $499,000 On site: 3 low | high Med: 688 | |