New Listing
In-Person: 09/27 2:00 PM - 4:00 PMWelcome to Unit 812 at the highly sought-after KiWi Condos, perfectly situated in the heart of downtown Hamilton-just steps from some of the city's best restaurants, cafés, galleries and entertainment. Enjoy living in one of Hamilton's most vibrant and walkable neighbourhoods, surrounded by art, culture and urban convenience.Built in 2022, this beautifully updated one-bedroom-plus-den suite offers one of the building's larger one-plus-den layouts, providing an ideal combination of style, space and functionality. The unit has been freshly painted and thoughtfully enhanced with modern lighting, striking accent walls and stylish finishes that add warmth and character beyond the original builder design.The open-concept kitchen and living area is perfect for relaxing or entertaining, while the generously sized den provides flexible space for a home office, guest area or cozy reading room. Step outside to the thoughtfully styled balcony-an inviting outdoor retreat for enjoying your morning coffee or unwinding at the end of the day.Complete with one storage locker, this move-in-ready condo offers modern downtown living with thoughtful upgrades and plenty of personality.
| MLS # | 40865750 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $419 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sofia Ramirez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 1 |
| Zoning | D1 |
| Rooms Total | 7 |
|---|---|
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, City Lot, Hospital, Place of Worship, Public Parking, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Concrete, Metal/Steel Siding, Stucco |
| Roof | Flat |
| Patio And Porch Features | Open |
| Security Features | Concierge/Security Guard |
| Garage Spaces | 0 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4108 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1B5 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $334,777 low | high Med: $2,800 sqft: 650 low | high Med: 1,239 $ / sqft: $515 low | high Med: $2 On site: 2 low | high Med: 104.5 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1B5 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $334,777 low | high Med: $2,800 sqft: 650 low | high Med: 1,239 $ / sqft: $515 low | high Med: $2 On site: 2 low | high Med: 104.5 | |