New ListingA wonderful opportunity for first-time buyers, downsizers, or anyone looking for the peace and space of a country property. Set well back from the road, this tastefully decorated and well-kept 2-bedroom, 1-bathroom home offers approximately 754 sq. ft. of comfortable living space on a beautiful, level 1-acre lot. The home has many upgrades throughout, including a reshingled roof (2020), new hot water tank (2023), upgraded 200-amp underground electrical service (2023), and new appliances (2022). Warm tongue-and-groove pine ceilings add character and charm throughout the home. Outside, you'll find plenty of room to enjoy the property, including a large fenced garden area, a chicken coop with its own fenced-in area, and a spacious 12' x 16' storage shed/workshop with an additional 10' x 12' covered pad - ideal for storage, hobbies, equipment, or outdoor projects. With its manageable size, numerous updates, generous lot, and private setting, this property offers a great combination of comfort, functionality, and country charm. A must-see for those looking for an affordable and well-cared-for home with room to enjoy the outdoors!
| MLS # | X13822656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Forest Hill Real Estate Inc. | X13822656 574906 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.98 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Other |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1356.76 |
|---|---|
| Tax Legal Description | PCL 12920 SEC NS; PT LT 35 CON 3 HIMSWORTH PT 1 42R4719 EXCEPT A STRIP OF LAND 10 FT IN PERPENDICULAR WIDTH ALONG THE SHORE OF SOUTH RIVER; POWASSAN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Powassan |
| Postal Code | P0H 2L0 |
| Area | Trout Creek |
| Listing VS Median (in P0H 2L0) | |
Price: $219,900 low | high Med: $1,999,900 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Powassan |
| Postal Code | P0H 2L0 |
| Area | Trout Creek |
| Listing VS Median (in P0H 2L0) | |
Price: $219,900 low | high Med: $1,999,900 | |