New Listing
In-Person: 09/26 2:00 PM - 4:00 PMLocated in Guelph's vibrant downtown, 89 Northumberland Street is an exceptional 3-bedroom, 2-bathroom home where thoughtful design meets modern living. From the moment you step inside, the stunning herringbone tile entryway and beautiful staircase set the tone for the stylish interior. The open-concept main floor features wide-plank light flooring, pot lights throughout, and a contemporary kitchen complete with a large island and sink, stainless steel appliances, modern black hardware, and under-cabinet lighting. At the rear of the home, a versatile additional space offers the perfect setting for a home office, reading area, or second living space, with direct access to the spacious, fully fenced backyard. A patio area provides an inviting spot for outdoor lounging and entertaining. Upstairs, three well-appointed bedrooms share an incredible 5-piece bathroom featuring a soaker tub, oversized walk-in shower, and double vanity with ample storage. With parking for four vehicles and an unbeatable downtown location close to shops, restaurants, parks, and everyday amenities, this thoughtfully designed home offers an exceptional opportunity to enjoy modern comfort in the heart of Guelph.
| MLS # | 40865558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Royal LePage Royal City Realty | Andra Arnold |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,655 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL.1 |
| Acreage | 0.08 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Gas Stove, Microwave, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Dog Park, City Lot, Highway Access, Library, Park, Place of Worship, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat, Metal |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8023 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 3A7 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $999,999 low | high Med: $699,900 sqft: 1,655 low | high Med: 1,059 $ / sqft: $604 low | high Med: $661 | |
| Open House |
|---|
| In-Person 09/26 2:00 PM - 4:00 PM |
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 3A7 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $999,999 low | high Med: $699,900 sqft: 1,655 low | high Med: 1,059 $ / sqft: $604 low | high Med: $661 | |