Newly Renovated Lower Unit. Spacious 2Br, 2Wr. Open-Concept Kitchen-Living Room With A Walkout To The Backyard. Includes 2 Parking Spots In Front Driveway. Across The Street From The Community Centre, Library, Water Park, Tennis, Basketball, Playground, And Public Transit Which Is Ideal For A Growing Family. No Access/Useoof The Pool. Use Of The Garage Negotiable. Pays 50%
| MLS # | N6044323 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 1250 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | HEATHER SOPOVSKI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Water Front | No |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N 1L9 |
| Area | York |
| Listing VS Median (in L9N 1L9) | |
Price: $2,200 low | high Med: $0 On site: 1250 low | high Med: | |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N 1L9 |
| Area | York |
| Listing VS Median (in L9N 1L9) | |
Price: $2,200 low | high Med: $0 On site: 1250 low | high Med: | |