New ListingSun-filled, spacious and truly inviting! A fantastic opportunity to live in a quiet, family-friendly neighbourhood on a corner lot, in this beautifully finished 2-bedroom, 1-bathroom upper (second level) unit. Thoughtfully designed with modern upgrades throughout, this unit features a stunning kitchen with quartz waterfall island, stainless steel appliances, ample storage and stylish light fixtures, all complemented by elegant wood-look flooring. Large windows fill the space with natural light, creating a warm and airy atmosphere from top to bottom. Outside you'll find the property to be exceptionally maintained and beautifully landscaped. Enjoy the added convenience of a separate entrance, in-suite laundry, separate heating/cooling controls and driveway parking for two vehicles. Ideally located close to parks, public transit, great schools, Tim Hortons, Hamilton Public Library, and local cafes, offering both comfort and convenience in a well connected community.
| MLS # | 40865137 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Real Broker Ontario Ltd. | Shelby Nicole Densmore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 942 |
| Story(s) | 2 |
| Zoning | R1a |
| Acreage | 0.07 |
| Appliances | Instant Hot Water |
|---|---|
| Rooms Total | 4 |
| Interior Features | Separate Heating Controls, Separate Hydro Meters, Upgraded Insulation, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Landscape Lighting, Landscaped, Lighting, Private Entrance, Separate Hydro Meters |
|---|---|
| Lot Features | Urban, Rectangular, City Lot, Library, Park, Public Transit, Quiet Area, Schools |
| Construction Materials | Brick, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter, Poured Concrete |
| Parking Features | Concrete |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7P4 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| School District | Bernie Custis Ss; Cathedral Css |
| Elementary School | Memorial Ps; Holy Name Of Jesus |
| High School | Bernie Custis Ss; Cathedral Css |
| Listing VS Median (in 201 Crown Point) | |
Price: $2,095 low | high Med: $472,450 sqft: 942 low | high Med: 1,388 $ / sqft: $2 low | high Med: $371 On site: 2 low | high Med: 96.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7P4 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| School District | Bernie Custis Ss; Cathedral Css |
| Elementary School | Memorial Ps; Holy Name Of Jesus |
| High School | Bernie Custis Ss; Cathedral Css |
| Listing VS Median (in 201 Crown Point) | |
Price: $2,095 low | high Med: $472,450 sqft: 942 low | high Med: 1,388 $ / sqft: $2 low | high Med: $371 On site: 2 low | high Med: 96.5 | |