600 square feet of second floor refreshed professional office/retail space available. The Unit consists of a reception area, separate office, in-suite bathroom and a kitchenette. Shared washrooms also available. Street side parking and additional parking in the lot behind the building. Located on transit route, close to loads of amenities and near major transportation routes.
| MLS # | X13589050 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 67 |
| Listing Provided By | ROYAL LEPAGE MACRO REALTY | X13589050 311200 |
| SQ Feet | 600 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 100 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 1H2 |
| Area | McQuesten |
| Listing VS Median (in L8K 1H2) | |
Price: $795 low | high Med: $1,195 sqft: 600 low | high Med: 905 $ / sqft: $1 low | high Med: $1 On site: 67 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 1H2 |
| Area | McQuesten |
| Listing VS Median (in L8K 1H2) | |
Price: $795 low | high Med: $1,195 sqft: 600 low | high Med: 905 $ / sqft: $1 low | high Med: $1 On site: 67 low | high Med: 29 | |