New ListingMove right in and start enjoying this FULLY FURNISHED tastefully decorated 937 sq. ft. 2-bedroom, 2-bathroom condo-perfect for those who appreciate style, comfort, and convenience. Sitting high on the escarpment, this stunning north-facing unit offers breathtaking skyline views from your private balcony with glass railing. This truly is a turn key property that includes all high speed internet and all utilities and amenities included. FULLY FURNISHED UNIT WITH HIGH SPEED INTERNET, ALL UTILITIES (INCLUDING HYDRO & WATER), PARKING, LOCKER AND AMENITIES ARE ALL INCLUDED IN THE MONTHLY PRICE. The open-concept layout is ideal for entertaining, featuring a completely redesigned kitchen with leathered granite countertops and backsplash, premium appliances (including induction cooktop, wall oven, and fridge with water/ice dispenser), and a spacious dining area. The living space flows seamlessly, enhanced by engineered hickory hardwood floors, pot lighting, and custom built-ins. The primary suite includes a walk-in closet and a luxurious ensuite, while the second bedroom is perfect for guests or a home office. Full-sized in-suite laundry, electronic blinds, and tasteful furnishings with high speed internet included-just drop your bags and start enjoying everything this stunning property has to offer. Underground parking and storage locker included. Building amenities feature a fitness room, party room, and visitor parking. Located in a quiet yet convenient neighbourhood close to trails, parks, hospitals, public transit, and downtown Hamilton
| MLS # | 40866040 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kyle Guthro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 937 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | E/S-1710 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Furnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Near Golf Course, Greenbelt, Hospital, Library, Park, Place of Worship, Public Transit, Quiet Area, Ravine, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Stucco |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 0B2 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $2,900 low | high Med: $482,200 sqft: 937 low | high Med: 1,240 $ / sqft: $3 low | high Med: $428 On site: 1 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 0B2 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $2,900 low | high Med: $482,200 sqft: 937 low | high Med: 1,240 $ / sqft: $3 low | high Med: $428 On site: 1 low | high Med: 47 | |