In-Person: 09/27 2:00 PM - 4:00 PMWelcome to Unit 1 at 800 Paramount Drive, a desirable end-unit townhome ideally situated in a quiet Valley Park cul-de-sac with a peaceful greenbelt setting. Offered for the first time in nearly two decades, this well-maintained home offers exceptional privacy, generous living space, and a convenient low-maintenance lifestyle. The inviting two-story foyer features a curved staircase and opens to spacious living and dining areas with beautiful hardwood flooring. The bright upper level offers three generously sized bedrooms, including a spacious primary bedroom complete with a full ensuite and walk-in closet. The fully finished basement provides excellent additional living space, ideal for a family room, recreation area, home office, or entertaining, along with a dedicated utility area and cold cellar.Enjoy the private rear deck and patio overlooking quiet common green space, providing a lovely setting for outdoor dining, morning coffee, or relaxing with family and friends. As an end unit, the home offers added privacy and an abundance of natural light. An attached garage and ample visitor parking add everyday convenience. Located close to conservation areas, restaurants, shopping, schools, and major transportation routes, including the Lincoln M. Alexander Parkway and Red Hill Valley Parkway. A wonderful opportunity to own a spacious end-unit home in a sought-after Valley Park community, combining comfort, privacy, and an excellent location.
| MLS # | 40861903 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Naim Hassab |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,844 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM3 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 15 |
| Interior Features | Ceiling Fan(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Urban, Business Centre, Cul-De-Sac, Greenbelt, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Patio And Porch Features | Open |
| Security Features | Alarm System |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3896.06 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 3V7 |
| Area | 50 Stoney Creek |
| Subarea | 502 Felker |
| Community Name | 502 Felker |
| Listing VS Median (in 502 Felker) | |
Price: $610,000 low | high Med: $609,000 sqft: 1,844 low | high Med: 1,390 $ / sqft: $331 low | high Med: $438 On site: 11 low | high Med: 10 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 3V7 |
| Area | 50 Stoney Creek |
| Subarea | 502 Felker |
| Community Name | 502 Felker |
| Listing VS Median (in 502 Felker) | |
Price: $610,000 low | high Med: $609,000 sqft: 1,844 low | high Med: 1,390 $ / sqft: $331 low | high Med: $438 On site: 11 low | high Med: 10 | |