Fianancing Condition
| MLS # | X13658608 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 46 |
| Listing Provided By | CIRCLE REAL ESTATE | X13658608 401000 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,800 |
| Acreage | 0.06 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7667 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Essex |
| City | Windsor |
| Postal Code | N9A 3K2 |
| Listing VS Median (in N9A 3K2) | |
Price: $525,000 low | high Med: $487,450 sqft: 2,800 low | high Med: 5,474 $ / sqft: $188 low | high Med: $121 On site: 46 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Essex |
| City | Windsor |
| Postal Code | N9A 3K2 |
| Listing VS Median (in N9A 3K2) | |
Price: $525,000 low | high Med: $487,450 sqft: 2,800 low | high Med: 5,474 $ / sqft: $188 low | high Med: $121 On site: 46 low | high Med: 24 | |