New Listing
In-Person: 09/27 2:00 PM - 4:00 PMTucked along one of Ancaster's most picturesque country roads, 1095 Mineral Springs Road offers modern living, privacy, and natural beauty. Surrounded by mature trees and conservation lands, this impressive home features approximately 4,171 sq. ft. of finished living space with 4 bedrooms, 5 bathrooms, and a fully finished walk-out lower level. The bright, open-concept main floor offer expansive windows, generous living spaces, built-in appliances, and a warm propane fireplace creating a comfortable & contemporary feel. The walk-out lower level extends the living space with additional room to relax, host, or entertain, complete with a wet bar and direct access outdoors. Set on a generous 100 x 154 ft lot with an attached double garage and ample parking, the property feels like a private countryside retreat while remaining just minutes from Ancaster Village, trails, conservation areas, golf, and highway access. A standout opportunity to enjoy space, style, and serenity in one of Ancaster's most scenic settings.
| MLS # | 40865713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Real Broker Ontario Ltd Brokerage 1800r | Jake Nicolle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,906 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | P6 |
| Acreage | 0.36 |
| Appliances | Bar Fridge, Range, Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Central Vacuum, Built-In Appliances, Ceiling Fan(s), Wet Bar, None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Fireplace Features | Propane |
| Laundry Features | Main Level |
| Lot Features | Rural, Greenbelt, Landscaped |
|---|---|
| Construction Materials | Board & Batten Siding, Brick, Stone |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Security Features | Alarm System |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 10623.33 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9H 5E3 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $1,999,900 low | high Med: $949,900 sqft: 2,906 low | high Med: 1,535 $ / sqft: $688 low | high Med: $619 On site: 2 low | high Med: 36 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9H 5E3 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $1,999,900 low | high Med: $949,900 sqft: 2,906 low | high Med: 1,535 $ / sqft: $688 low | high Med: $619 On site: 2 low | high Med: 36 | |