In-Person: 09/27 1:00 PM - 4:00 PMCondo living with room to breathe! This spacious 1,071 sq. ft. 2-bedroom, 2-bath suite features an incredible approx. 500 sq. ft. private terrace with gas BBQ hook-up-perfect for morning coffee, outdoor dining and entertaining. Inside, 10-foot ceilings create an airy feel, complemented by a fabulous eat-in kitchen with quartz countertops and stainless steel appliances. Both bedrooms are generously sized with walk-in closets, while the primary ensuite features a walk-in shower and double sinks. In-suite laundry and 1 underground parking space complete the package. Perfect for professionals and downsizers, Scenic Trails offers luxury, low-maintenance living in a convenient location close to shopping, dining, trails, transit and everyday amenities. Building amenities include "The Cave" with pool table, party room, theatre, games room, fitness centre, yoga room, water feature and outdoor BBQ courtyard. Vacant and available anytime-move in and enjoy the space, lifestyle and an exceptional terrace rarely found in condo living.
| MLS # | 40861410 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Scenic Trails |
| HOA Dues | $604 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 16 |
| Listing Provided By | Nashdom Realty Brokerage Inc. | Maggie Abril |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,071 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | DE-2/S-1734,P5 |
| Appliances | Instant Hot Water |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s), Elevator, Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Ample Parking, Near Golf Course, Hospital, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Concrete, Stucco |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6275.66 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 0E6 |
| Area | 15 Hamilton Mountain |
| Subarea | 150 Mountview |
| Community Name | 150 Mountview |
| School District | Bishop Tonnos, Sir Allen Macnab |
| Elementary School | St. Teresa Avila, Holbrook Eleme |
| High School | Bishop Tonnos, Sir Allen Macnab |
| Listing VS Median (in 150 Mountview) | |
Price: $557,800 low | high Med: $557,800 sqft: 1,071 low | high Med: 1,071 $ / sqft: $521 low | high Med: $521 On site: 16 low | high Med: 16 | |
| Open House |
|---|
| In-Person 09/27 1:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 0E6 |
| Area | 15 Hamilton Mountain |
| Subarea | 150 Mountview |
| Community Name | 150 Mountview |
| School District | Bishop Tonnos, Sir Allen Macnab |
| Elementary School | St. Teresa Avila, Holbrook Eleme |
| High School | Bishop Tonnos, Sir Allen Macnab |
| Listing VS Median (in 150 Mountview) | |
Price: $557,800 low | high Med: $557,800 sqft: 1,071 low | high Med: 1,071 $ / sqft: $521 low | high Med: $521 On site: 16 low | high Med: 16 | |