Welcome home to this beautiful 3-bedroom, 1.5-bathroom townhouse perfectly situated in a sought after neighbourhood. The bright, open-concept main layout seamlessly connects your living spaces, creating an inviting atmosphere that is perfect for entertaining family and friends. Step outside to your private, fully fenced backyard patio, offering a secure and low-maintenance retreat for summer BBQs and children's playtime. Downstairs, the fully finished basement provides a fantastic bonus recreation room alongside a dedicated laundry area with ample storage space plus inside entry for the garage. Upstairs, three generous bedrooms with bright windows that flood each room with natural light. Outdoor enthusiasts and families will love being just steps away from scenic local trails, green parks, and vibrant recreation centers. Quickly access the QEW and other major highways. Do not miss your chance to own this gem that beautifully combines modern suburban comfort with ultimate urban convenience.
| MLS # | 40862179 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $512 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Complete Realty | Marie Sison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,082 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | E-2/S-327 |
| Appliances | Dishwasher, Dryer, Gas Stove, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Irregular Lot, Hospital, Major Highway, Park, Playground Nearby, Public Transit, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Exclusive, Asphalt, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2865.31 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 6L4 |
| Area | 28 Hamilton East |
| Subarea | 282 Vincent |
| Community Name | 282 Vincent |
| Listing VS Median (in 282 Vincent) | |
Price: $419,900 low | high Med: $359,000 sqft: 1,082 low | high Med: 1,108 $ / sqft: $388 low | high Med: $324 On site: 14 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 6L4 |
| Area | 28 Hamilton East |
| Subarea | 282 Vincent |
| Community Name | 282 Vincent |
| Listing VS Median (in 282 Vincent) | |
Price: $419,900 low | high Med: $359,000 sqft: 1,082 low | high Med: 1,108 $ / sqft: $388 low | high Med: $324 On site: 14 low | high Med: 24 | |