New ListingLegal Duplex | 9 Bedrooms | 5 Bathrooms | Over 2,500 Sq. Ft. Recently renovated, this legal duplex features two side-by-side units consisting of a 6-bedroom, 3-bathroom unit and a 3-bedroom, 2-bathroom unit, each with separate hydro meters, water meters, hot water tanks, private entrances, driveways, and finished basements. Both units offer updated kitchens, modern finishes, functional layouts, and access to a large fenced backyard. Quality tenants are already in place, making this a turnkey investment with immediate rental income. Conveniently located minutes from Loyalist College, schools, shopping, public transit, and just 20 minutes from CFB Trenton, the property is positioned in an area with strong and consistent rental demand. A rare opportunity to acquire a recently renovated income property with separate services, quality tenants, and future upside potential. This one checks every box!
| MLS # | X13818782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty | X13818782 285449 |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 5 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Separate Hydro Meter, Separate Heating Controls, Accessory Apartment, Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5887.9 |
|---|---|
| Tax Legal Description | LT 9 PL 205 THURLOW; BELLEVILLE ; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8P 3N4 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 3N4) | |
Price: $629,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8P 3N4 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 3N4) | |
Price: $629,000 low | high Med: $0 On site: 2 low | high Med: | |