New ListingOriginals owners! Welcome to 2026 Golden Briar Trail, a spacious and beautifully maintained detached home in one of Oakville's most established family friendly communities. Offering over 3,100 sq. ft. above grade, this home delivers the space, layout and flexibility today's families are looking for. Freshly painted and move in ready, the main level features bright, generous principal rooms, hardwood flooring, a dramatic open to above foyer and an impressive curved staircase that gives the home real character. The living and dining areas offer plenty of room for entertaining, while the large eat in kitchen provides an abundance of cabinetry, counter space, stainless steel appliances and a functional layout for everyday family living. Upstairs, you'll find 4 spacious bedrooms, including an oversized primary retreat with excellent closet space and a private ensuite. The additional bedrooms are all well proportioned, making this an ideal home for growing families, guests or work from home needs. The finished lower level adds even more living space with 3 additional bedrooms, 2 bathrooms and a second kitchen, creating incredible flexibility for extended family, multi generational living, older children, guests or additional recreation space. Outside, enjoy a private, fully fenced backyard with mature landscaping, a large lawn and deck, perfect for summer entertaining, kids and pets. A double car garage and wide driveway complete the home. With 4+3 bedrooms, 3+2 bathrooms, 1+1 kitchens and over 3,100 sq. ft. above grade, this is a substantial Oakville home with the kind of space that is becoming harder to find.
| MLS # | W13826868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | ZUMIN REAL ESTATE CENTRE | W13826868 266500 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Water Heater, Central Vacuum, Built-In Oven |
|---|---|
| Lease To Own Equipment | Furnace, Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6602 |
|---|---|
| Tax Legal Description | PCL 62-1, SEC 20M374 ; LT 62, PL 20M374 ; OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 4N9 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 4N9) | |
Price: $1,599,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 4N9 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 4N9) | |
Price: $1,599,900 low | high Med: $0 On site: 1 low | high Med: | |