Affordable opportunity with incredible expansion potential in the quiet, welcoming community of Rainy River! This charming two-bedroom home is a fantastic starting point for a first-time buyer, downsizer, or investor looking for a property with great potential. The home needs some light updating but requires no extensive work to truly make it your own. The functional layout features a smaller second bedroom with laundry plumbing that can easily be relocated to the unfinished basement if you prefer. Outside, a back lane provides convenient parking access to a small storage shed, while the good-sized yard showcases a beautiful, mature apple tree-perfect for gardening, relaxing, or entertaining.Adding immense value to this package, the seller also owns the adjacent property directly to the South. Featuring a solid detached garage and a structure that is a likely tear-down, this neighbouring parcel offers a rare chance to expand your lot, build fresh, or create a custom multi-property compound. The highly motivated seller is willing to negotiate a package deal to sell both properties together, making this a unique, high-potential opportunity just a short walk from the riverfront, boat dock, excellent fishing, and the Canada-U.S. border. Don't miss out on owning a home-or two-at a very reasonable price.
| MLS # | X13771256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X13771256 583900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1083 |
|---|---|
| Tax Legal Description | PCL BLK 14-18-1 SEC M77; LT 18 BLK 14 PL M77 ATWOOD; RAINY RIVER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Rainy River |
| City | Rainy River |
| Postal Code | P0W 1L0 |
| Listing VS Median (in P0W 1L0) | |
Price: $89,000 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Rainy River |
| City | Rainy River |
| Postal Code | P0W 1L0 |
| Listing VS Median (in P0W 1L0) | |
Price: $89,000 low | high Med: $0 On site: 13 low | high Med: | |